Valley VOICE Distribution
The Valley VOICE has a total circulation of 7600 copies.
The Valley VOICE is distributed free of charge to all postal addresses in the Arrow Lakes, Slocan and North Kootenay Lake Valleys (6420 mailboxes) through Canada Post. Many copies (1070) are also circulated to storefronts in the three valleys and in Nelson.
[divider]
Valley VOICE Distribution details
ARROW LAKES VALLEY – 1849 mailboxes plus 335 drops = 2184
NAKUSP | 1232 mailboxes plus 275 dropoffs | = 1507 |
BURTON | 167 mailboxes plus 20 dropoffs | = 187 |
FAUQUIER | 136 mailboxes plus 10 dropoffs | = 146 |
EDGEWOOD | 247 mailboxes plus 20 dropoffs | = 267 |
TROUT LAKE | 67 mailboxes plus 10 dropoffs | = 77 |
SLOCAN VALLEY – 3316 mailboxes plus 383 drops = 3699
NEW DENVER | 492 mailboxes plus 100 dropoffs | = 592 |
(includes Hills, Rosebery, Red Mountain Road, Enterprise Creek) | ||
SILVERTON | 184 mailboxes plus 20 dropoffs | = 204 |
SLOCAN | 370 mailboxes plus 53 dropoffs | = 423 |
WINLAW | 829 mailboxes plus 86 dropoffs | = 915 |
SLOCAN PARK | 238 mailboxes plus 32 dropoffs | = 270 |
CRESCENT VALLEY | 592 mailboxes plus 76 dropoffs | = 668 |
SOUTH SLOCAN | 611 mailboxes plus 16 dropoffs | = 627 |
NORTH KOOTENAY LAKE – 1255 mailboxes plus 195 drops = 1450
KASLO | 1006 mailboxes plus 195 dropoffs | = 1181 |
(includes Lardeau, Cooper Creek and Johnson’s Landing) | ||
AINSWORTH | 54 mailboxes plus 10 dropoffs | = 64 |
ARGENTA | 65 mailboxes | = 65 |
MEADOW CREEK | 130 mailboxes plus 10 dropoffs | = 140 |
NELSON (DROPOFFS ONLY) = 157
SUBSCRIPTIONS = 110
6420 mailboxes + 1070 drops = 7490 + 110 subscriptions = 7600
TOTAL = 7600